Courses
(All exams are $15 unless otherwise noted and is not included in course costs.)
| Course | Preregistration Required? | Duration | Location | Begin | End | Times | Exam | Cost | Books (included) |
| Technician Class | No | 7 Weeks - Sat | Clubhouse | 05/08/10 | 06/19/10 | 3:30-5:30pm | 06/26/10 | $30/$15 | ARRL Tech |
|---|---|---|---|---|---|---|---|---|---|
| General Class | No | 9 Weeks - Sat | Clubhouse | 07/10/10 | 09/04/10 | 3:30-5:30pm | 09/11/10 | $30/$15 | ARRL General |
| Technician Class | Yes | 7 Weeks - Sat | West Carthage | 09/30/10 | 11/11/10 |
TBA |
11/18/10 | $30/$15 | ARRL Tech |
| General Class | Yes | 4 Weeks - T,Th | West Carthage | 11/30/10 | 12/23/10 |
TBA |
12/23/10 | $30/$15 | ARRL General |
| Extra Class | Yes | Spring 2011 | West Carthage | TBA | $30/$15 | ARRL Extra |
License Exams
(All exams are $15 unless otherwise noted. All students passing an element will merit the next element free.)
| Date | Location | Time | Cost |
| 06/26/10 | Clubhouse | 3:00 pm | $15 |
|---|---|---|---|
| 07/10/10 | Clubhouse | 3:00 pm | $15 |
| 08/14/10 | Clubhouse | 3:00 pm | $15 |
| 09/11/10 | Clubhouse | 3:00 pm | $15 |
| 10/09/10 | Clubhouse | 3:00 pm | $15 |
| 11/18/10 | West Carthage |
TBA |
$15 |
| 12/23/10 | West Carthage |
TBA |
$15 |